| at | step | ms |
| +0.87s | goto http://127.0.0.1:8000/demo/freight/login/ | 122.6 |
| +0.95s | fill #username | 77.1 |
| +0.96s | fill #password | 10.1 |
| +1.27s | click #login-btn | 311.7 |
| +1.43s | wait_for_selector #signed-in-user | 161.6 |
| +1.51s | goto http://127.0.0.1:8000/demo/freight/ops/docks/ | 73.9 |
| +1.55s | get_attribute #arrivals .dock-card[data-hazardous='1'] | 41.3 |
| +1.56s | get_attribute #arrivals .dock-card[data-heavy='1'][data-hazardous='0'] | 12.2 |
| +1.57s | get_attribute #arrivals .dock-card[data-heavy='0'][data-hazardous='0'] | 9.4 |
| +1.67s | drag_and_drop .dock-card[data-arrival='IN-0924-03'] | 98.7 |
| +1.82s | wait_for_selector td[data-cell='D3|09:00'] .dock-card[data-arrival='IN-0924-03'] | 155.4 |
| +1.82s | drag a normal load to Door 3, 09:00 | 254.2 |
| +1.95s | drag_and_drop .dock-card[data-arrival='IN-0924-01'] | 120.5 |
| +2.23s | wait_for_selector #dock-error:not([hidden]) | 281.2 |
| +2.23s | try hazardous goods at Door 1 | 401.8 |
| +2.34s | inner_text #dock-error | 110.6 |
| +2.67s | drag_and_drop .dock-card[data-arrival='IN-0924-01'] | 109.4 |
| +2.84s | wait_for_selector td[data-cell='D4|10:00'] .dock-card[data-arrival='IN-0924-01'] | 171.6 |
| +2.84s | drag hazardous goods to Door 4 (hazmat) | 281.1 |
| +2.98s | drag_and_drop .dock-card[data-arrival='IN-0924-02'] | 132.3 |
| +3.14s | wait_for_selector td[data-cell='D1|11:00'] .dock-card[data-arrival='IN-0924-02'] | 162.9 |
| +3.14s | drag a heavy load to a forklift door | 295.3 |
| +3.21s | reload | 66.2 |
Video and Playwright trace stay on the hub:
results/DEMO-021/20260924-194425-r318/ — open the run page for the replay.