| at | step | ms |
| +1.0s | goto http://127.0.0.1:8000/demo/freight/login/ | 136.0 |
| +1.15s | fill #username | 142.2 |
| +1.17s | fill #password | 27.9 |
| +1.31s | click #login-btn | 131.2 |
| +1.5s | wait_for_selector #signed-in-user | 191.3 |
| +1.59s | goto http://127.0.0.1:8000/demo/freight/ops/docks/ | 88.4 |
| +1.63s | get_attribute #arrivals .dock-card[data-hazardous='1'] | 39.6 |
| +1.64s | get_attribute #arrivals .dock-card[data-heavy='1'][data-hazardous='0'] | 11.9 |
| +1.65s | get_attribute #arrivals .dock-card[data-heavy='0'][data-hazardous='0'] | 10.5 |
| +1.77s | drag_and_drop .dock-card[data-arrival='IN-0924-03'] | 121.0 |
| +1.89s | wait_for_selector td[data-cell='D3|09:00'] .dock-card[data-arrival='IN-0924-03'] | 120.0 |
| +1.89s | drag a normal load to Door 3, 09:00 | 241.2 |
| +2.01s | drag_and_drop .dock-card[data-arrival='IN-0924-01'] | 119.1 |
| +2.06s | wait_for_selector #dock-error:not([hidden]) | 48.6 |
| +2.06s | try hazardous goods at Door 1 | 167.9 |
| +2.11s | inner_text #dock-error | 54.5 |
| +2.68s | drag_and_drop .dock-card[data-arrival='IN-0924-01'] | 104.3 |
| +2.84s | wait_for_selector td[data-cell='D4|10:00'] .dock-card[data-arrival='IN-0924-01'] | 165.4 |
| +2.84s | drag hazardous goods to Door 4 (hazmat) | 269.9 |
| +2.98s | drag_and_drop .dock-card[data-arrival='IN-0924-02'] | 133.9 |
| +3.17s | wait_for_selector td[data-cell='D1|11:00'] .dock-card[data-arrival='IN-0924-02'] | 193.3 |
| +3.17s | drag a heavy load to a forklift door | 327.3 |
| +3.27s | reload | 103.1 |
Video and Playwright trace stay on the hub:
results/DEMO-021/20260924-194619-r327/ — open the run page for the replay.