| at | step | ms |
| +1.05s | goto http://127.0.0.1:8000/demo/freight/login/ | 198.2 |
| +1.17s | fill #username | 125.5 |
| +1.25s | fill #password | 71.3 |
| +1.48s | click #login-btn | 229.0 |
| +1.66s | wait_for_selector #signed-in-user | 182.9 |
| +1.78s | goto http://127.0.0.1:8000/demo/freight/ops/docks/ | 124.3 |
| +1.86s | get_attribute #arrivals .dock-card[data-hazardous='1'] | 75.3 |
| +1.89s | get_attribute #arrivals .dock-card[data-heavy='1'][data-hazardous='0'] | 35.1 |
| +1.92s | get_attribute #arrivals .dock-card[data-heavy='0'][data-hazardous='0'] | 21.9 |
| +2.15s | drag_and_drop .dock-card[data-arrival='IN-0924-03'] | 233.2 |
| +2.32s | wait_for_selector td[data-cell='D3|09:00'] .dock-card[data-arrival='IN-0924-03'] | 169.5 |
| +2.32s | drag a normal load to Door 3, 09:00 | 402.9 |
| +2.55s | drag_and_drop .dock-card[data-arrival='IN-0924-01'] | 235.1 |
| +2.8s | wait_for_selector #dock-error:not([hidden]) | 249.9 |
| +2.8s | try hazardous goods at Door 1 | 485.1 |
| +3.07s | inner_text #dock-error | 265.6 |
| +3.47s | drag_and_drop .dock-card[data-arrival='IN-0924-01'] | 114.3 |
| +3.71s | wait_for_selector td[data-cell='D4|10:00'] .dock-card[data-arrival='IN-0924-01'] | 239.2 |
| +3.71s | drag hazardous goods to Door 4 (hazmat) | 353.6 |
| +3.88s | drag_and_drop .dock-card[data-arrival='IN-0924-02'] | 171.3 |
| +4.08s | wait_for_selector td[data-cell='D1|11:00'] .dock-card[data-arrival='IN-0924-02'] | 198.8 |
| +4.08s | drag a heavy load to a forklift door | 370.2 |
| +4.18s | reload | 98.2 |
Video and Playwright trace stay on the hub:
results/DEMO-021/20260924-220445-r361/ — open the run page for the replay.