Batch #14 batch #14 · 8 tests (terminal)
started by: Run button · created 2026-09-24 18:55:40
Result
6 of 8 passed
6/8 passed 2 failed
Pass rate
75%
Took
1m 56s
first start to last finish
Test time
3m 07s
all runs added up
Website release
2.0.0
Finished
Sep 24, 18:57:37
| Run | Test | Status | Duration | Usual | vs usual | What went wrong | |
|---|---|---|---|---|---|---|---|
| #287 | DEMO-010 Freight: home page and tracking | passed | 2s | — | |||
| #288 | DEMO-011 Freight: quote with a promo code | passed | 3s | — | |||
| #289 | DEMO-012 Freight: staff sign-in security checks | passed | 2s | — | |||
| #290 | DEMO-013 Freight: find a shipment and add a note | failed | 3s | — | AssertionError: saving a note failed: 'The notes service is busy -- try again' | ||
| #291 | DEMO-014 Freight: optimize delivery routes (slow job) | passed | 54s | — | |||
| #292 | DEMO-015 Freight: import a manifest (upload + download) | passed | 5s | — | |||
| #293 | DEMO-016 Freight: monthly report (long wait) | passed | 1m 55s | — | |||
| #294 | DEMO-017 Freight: visual check of the home page | failed | 2s | — | AssertionError: the home page looks different: similarity 0.6117 (min 0.97), 46.4% of pixels changed (max 2%). 02-what-changed.png in this run's screenshots marks it in red. If the change is intended, delete DEMO-017__ba |
Usual = the median of the test's earlier ordinary runs (load-test iterations never count), shown once it has at least three. A run is flagged when it is 25% slower or 20% faster than that.