queued 2026-09-25 00:29:44 · started 00:29:57 · finished 00:30:09 · duration 11s · target v3.0.0 · chromium · trigger: group · batch: group: Freight in TypeScript
Activity replay 23 frames, captured only while the page was actually changing — idle waits are skipped automatically
+0.00s
Step timings follows the replay — click a step to see it there
| at | step | took |
|---|---|---|
| +0.12s | ⏱ a password reset works through the email -- exactly once | 8.32 s |
| +0.16s | goto freight/login/ | 88 ms |
| +0.25s | click #forgot-link | 92 ms |
| +0.35s | fill #forgot-login | 31 ms |
| +0.38s | click #forgot-btn | 71 ms |
| +0.45s | innerText #forgot-ref | 29 ms |
| +0.48s | ⏱ wait for the email | 6.95 s |
| +0.48s | goto freight/mailbox/?to=courier@acme-freight.example | 33 ms |
| +0.52s | toBeVisible #mail-list a.mail-subject:has-text('ref 5536CC') | 6.91 s |
| +7.43s | click #mail-list a.mail-subject:has-text('ref 5536CC') | 59 ms |
| +7.49s | toBeVisible #mail-body a[href*='/login/reset/'] | 27 ms |
| +7.52s | ⏱ choose a new password | 221 ms |
| +7.52s | click #mail-body a[href*='/login/reset/'] | 46 ms |
| +7.57s | fill #new-password | 28 ms |
| +7.60s | fill #confirm-password | 14 ms |
| +7.61s | click #reset-btn | 100 ms |
| +7.71s | toBeVisible #login-btn | 25 ms |
| +7.74s | ⏱ sign in with the new password | 288 ms |
| +7.74s | fill #username | 12 ms |
| +7.75s | fill #password | 27 ms |
| +7.78s | click #login-btn | 162 ms |
| +7.95s | toBeVisible #signed-in-user | 80 ms |
| +8.03s | click #sign-out | 69 ms |
| +8.10s | ⏱ follow the same link again | 164 ms |
| +8.10s | goto http://127.0.0.1:8000/demo/freight/mailbox/6/ | 27 ms |
| +8.13s | click #mail-body a[href*='/login/reset/'] | 105 ms |
| +8.23s | toBeVisible #reset-invalid, #reset-form | 21 ms |
| +8.26s | toHaveCount #reset-form | 5 ms |
Times are when each step began, on the replay's clock. Add your own phases with
await test.step('label', async () => { … }).
Screenshots
No screenshots (use ctx.screenshot("name") in the test).
Artifacts
| Run log | run.log |
| Playwright trace | trace.zip
open with: playwright show-trace trace.zip |
| Result JSON | result.json |
| Folder | results/DEMO-T16/20260925-002957-r468/ |
Full log
Read from the S3 bucket (the last 20 KB; the whole file is the Run log link above).
[ts-harness] @playwright/test project=chromium file=DEMO-T16__freight_password_reset_typescript.spec.ts Running 1 test using 1 worker reset requested, reference 5536CC ✓ 1 [chromium] › DEMO-T16__freight_password_reset_typescript.spec.ts:14:5 › a password reset works through the email -- exactly once (8.3s) 1 passed (9.8s) [ts-harness] activity reel: 23 change-frames extracted from the trace screencast