queued 2026-09-25 00:29:44 · started 00:29:44 · finished 00:29:49 · duration 4s · target v3.0.0 · chromium · trigger: group · batch: group: Freight in TypeScript
Activity replay 17 frames, captured only while the page was actually changing — idle waits are skipped automatically
+0.00s
Step timings follows the replay — click a step to see it there
| at | step | took |
|---|---|---|
| +0.15s | ⏱ a domestic quote prices the promo code correctly | 1.27 s |
| +0.24s | goto freight/quote/?restart=1 | 146 ms |
| +0.39s | ⏱ route | 254 ms |
| +0.39s | fill internal:label="From (city)"i | 92 ms |
| +0.49s | fill internal:label="To (city)"i | 26 ms |
| +0.52s | click internal:role=button[name="Next: cargo"i] | 126 ms |
| +0.64s | ⏱ cargo | 176 ms |
| +0.64s | fill internal:label="Total weight (kg)"i | 57 ms |
| +0.70s | click internal:role=button[name="Next"s] | 115 ms |
| +0.82s | ⏱ service | 162 ms |
| +0.82s | check internal:role=radio[name="Express"i] | 76 ms |
| +0.90s | click internal:role=button[name="Next: review"i] | 82 ms |
| +0.98s | ⏱ promo code | 195 ms |
| +0.98s | fill internal:label="Promo code"i | 35 ms |
| +1.02s | click internal:role=button[name="Apply"i] | 96 ms |
| +1.12s | toBeVisible #price-discount | 54 ms |
| +1.18s | getAttribute #price-subtotal | 14 ms |
| +1.19s | getAttribute #price-discount | 6 ms |
| +1.20s | toHaveText #summary-service | 7 ms |
Times are when each step began, on the replay's clock. Add your own phases with
await test.step('label', async () => { … }).
Screenshots
No screenshots (use ctx.screenshot("name") in the test).
Artifacts
| Run log | run.log |
| Playwright trace | trace.zip
open with: playwright show-trace trace.zip |
| Result JSON | result.json |
| Folder | results/DEMO-T11/20260925-002944-r463/ |
Full log
Read from the S3 bucket (the last 20 KB; the whole file is the Run log link above).
[ts-harness] @playwright/test project=chromium file=DEMO-T11__freight_quote_typescript.spec.ts Running 1 test using 1 worker ✓ 1 [chromium] › DEMO-T11__freight_quote_typescript.spec.ts:8:5 › a domestic quote prices the promo code correctly (1.3s) 1 passed (2.8s) [ts-harness] activity reel: 17 change-frames extracted from the trace screencast