queued 2026-09-25 00:30:11 · started 00:30:20 · finished 00:30:24 · duration 4s · target v3.0.0 · chromium · trigger: group · batch: group: Python and TypeScript, side by side
Activity replay 16 frames, captured only while the page was actually changing — idle waits are skipped automatically
+0.00s
Step timings follows the replay — click a step to see it there
| at | step | took |
|---|---|---|
| +0.12s | ⏱ a domestic quote prices the promo code correctly | 1.03 s |
| +0.17s | goto freight/quote/?restart=1 | 91 ms |
| +0.26s | ⏱ route | 202 ms |
| +0.26s | fill internal:label="From (city)"i | 49 ms |
| +0.32s | fill internal:label="To (city)"i | 23 ms |
| +0.34s | click internal:role=button[name="Next: cargo"i] | 121 ms |
| +0.46s | ⏱ cargo | 116 ms |
| +0.46s | fill internal:label="Total weight (kg)"i | 31 ms |
| +0.50s | click internal:role=button[name="Next"s] | 82 ms |
| +0.58s | ⏱ service | 126 ms |
| +0.58s | check internal:role=radio[name="Express"i] | 59 ms |
| +0.64s | click internal:role=button[name="Next: review"i] | 64 ms |
| +0.70s | ⏱ promo code | 183 ms |
| +0.71s | fill internal:label="Promo code"i | 47 ms |
| +0.76s | click internal:role=button[name="Apply"i] | 82 ms |
| +0.84s | toBeVisible #price-discount | 44 ms |
| +0.89s | getAttribute #price-subtotal | 18 ms |
| +0.91s | getAttribute #price-discount | 25 ms |
| +0.94s | toHaveText #summary-service | 12 ms |
Times are when each step began, on the replay's clock. Add your own phases with
await test.step('label', async () => { … }).
Screenshots
No screenshots (use ctx.screenshot("name") in the test).
Artifacts
| Run log | run.log |
| Playwright trace | trace.zip
open with: playwright show-trace trace.zip |
| Result JSON | result.json |
| Folder | results/DEMO-T11/20260925-003020-r475/ |
Full log
Read from the S3 bucket (the last 20 KB; the whole file is the Run log link above).
[ts-harness] @playwright/test project=chromium file=DEMO-T11__freight_quote_typescript.spec.ts Running 1 test using 1 worker ✓ 1 [chromium] › DEMO-T11__freight_quote_typescript.spec.ts:8:5 › a domestic quote prices the promo code correctly (1.0s) 1 passed (2.5s) [ts-harness] activity reel: 16 change-frames extracted from the trace screencast