Batch #19 batch #19 · 8 tests (terminal)
started by: Run button · created 2026-09-24 18:57:59
Result
6 of 8 passed
6/8 passed 2 failed
Pass rate
75%
Took
1m 56s
first start to last finish
Test time
2m 41s
all runs added up
Website release
2.1.0
Finished
Sep 24, 18:59:56
| Run | Test | Status | Duration | Usual | vs usual | What went wrong | |
|---|---|---|---|---|---|---|---|
| #299 | DEMO-010 Freight: home page and tracking | passed | 2s | 2s | as usual | ||
| #300 | DEMO-011 Freight: quote with a promo code | failed | 2s | 3s | as usual | AssertionError: SPRING10 should take 10% off the $117.62 subtotal ($11.76), but the quote takes $23.52 off | |
| #301 | DEMO-012 Freight: staff sign-in security checks | failed | 1s | 2s | as usual | AssertionError: session fixation: the session id did not change at sign-in, so anyone who knew the old id now holds a signed-in staff session | |
| #302 | DEMO-013 Freight: find a shipment and add a note | passed | 3s | 3s | as usual | ||
| #303 | DEMO-014 Freight: optimize delivery routes (slow job) | passed | 27s | 27s | as usual | ||
| #304 | DEMO-015 Freight: import a manifest (upload + download) | passed | 5s | 5s | as usual | ||
| #305 | DEMO-016 Freight: monthly report (long wait) | passed | 1m 56s | 1m 56s | as usual | ||
| #306 | DEMO-017 Freight: visual check of the home page | passed | 2s | 2s | as usual |
Usual = the median of the test's earlier ordinary runs (load-test iterations never count), shown once it has at least three. A run is flagged when it is 25% slower or 20% faster than that.